|
Central Division's Virtual Central America |

| Ref | Route | Connection Location | Ref | Route | Connection Location | ||
| 1 | NB | Hamburg Lon 9.927 Lat 53.437 | 2 | WC | East of Lodi Lon -89.514 Lat 43.283 | ||
| 3 | NB | Cuxhaven Lon 8.705 Lat 53.860 | 4 | WC | West of Reedspot Lon -90.040 Lat 43.545 | ||
| 4 | WC | West of Reedspot Lon -90.040 Lat 43.545 | 3 | NB | Cuxhaven Lon 8.705 Lat 53.860 | ||
| 2 | WC | East of Lodi Lon -89.514 Lat 43.283 | 1 | NB | Hamburg Lon 9.927 Lat 53.437 | ||
| 2 | WC | East of Lodi Lon -89.514 Lat 43.283 | 5 | CG | Chicago Grand Central Lon -87.631 Lat 41.872 | ||
| 5 | CG | Chicago Grand Central Lon -87.631 Lat 41.872 | 2 | WC | East of Lodi Lon -89.514 Lat 43.283 | ||
| 5 | CG | South of Union Station Lon -87.636 Lat 41.831 | 6 | BM | East of Penrith Lon 150.704 Lat -33.752 | ||
| 8 | CG | Dekalb Lon -88.749 Lat 41.926 | 6 | BM | East of Penrith Lon 150.704 Lat -33.752 | ||
| 9 | CG | Minnesota Division Clarion District Lon -91.997 Lat 42.700 | 10 | BM | Lithgow Lon 150.111 Lat -33.491 | ||
| 5 | CG | South of Union Station Lon -87.636 Lat 41.831 | 7 | CV | Cornell Lon -91.144 Lat 45.178 | ||
| 7 | CV | Cornell Lon -91.144 Lat 45.178 | 5 | CG | South of Union Station Lon -87.636 Lat 41.831 | ||
| 7 | CV | Cornell Lon -91.144 Lat 45.178 | 6 | BM | East of Penrith Lon 150.704 Lat -33.752 | ||
| 11 | CV | Rodell Lon -91.197 Lat 44.729 | 11 | MN | Ash Grove Lon -86.855 Lat 40.573 | ||
| 11 | MN | Ash Grove Lon -86.855 Lat 40.573 | 11 | CV | Rodell Lon -91.197 Lat 44.729 | ||
| 12 | MN | Oak St Yard Lon -85.784 Lat 38.214 | 12 | HN | North East of Eureka Oil Lon -81.274 Lat 39.376 | ||
| 12 | HN | North East of Eureka Oil Lon -81.274 Lat 39.376 | 12 | MN | Oak St Yard Lon -85.784 Lat 38.214 | ||
| 13 | CV |
West Route Connection Lon -92.082 Lat 44.429 |
13 | FS | Frisco Lon -94.417 Lat 35.342 | ||
|
Divisional Connections |
|||||||
| Ref | Div | Route | Connection | Div | Route | Connections | |
| 1 | CT | NB | Hamburg Lon 9.927 Lat 53.437 | NE | UT | Kurhaus Falkenau Lon 8.218 Lat 47.635 | |
| 1 | CT | NB | Hamburg Lon 9.927 Lat 53.437 | NE | WE | South of Monchengladbach Lon 5.939 Lat 50.030 | |
| 3 | CT | NB | Cuxhaven Lon 8.704 Lat 53.865 | NW | MP | Shelby - Lon -111.854 Lat 48.504 | |
| 2 | CT | WC | Lodi Lon -89.512 Lat 43.283 | NE | UT | Kraftwerk Klingnaur Lon 8.228 Lat 47.596 | |
| 2 | CT | WC | Lodi Lon -89.512 Lat 43.283 | NE | WE | South of Monchengladbach Lon 5.939 Lat 50.030 | |
| 4 | CT | WC | Reedsburg Lon -90.040 Lat 43.545 | NW | MP | Shelby - Lon -111.854 Lat 48.504 | |
| 5 | CT | CG | South of Union Station Lon -87.636 Lat 41.831 | NE | WE | South of Monchengladbach Lon 5.939 Lat 50.030 | |
| 9 | CT | CG | Minnesotta Division St Paul Lon -91.999 Lat 42.760 | NW | LV | Bender - Lon -75.375 Lat 40.821 | |
| 12 | CT | MN | East of Clagg Tower Lon -85.751 Lat 38.354 | SE | HP | North route extension -118.292 Lat 47.621 | |
| 12 | CT | MN | East of Clagg Tower Lon -85.751 Lat 38.354 | SE | MM | To New Orleans - Lon -88.111 Lat 30.661 | |
| 12 | CT | MN | East of Clagg Tower Lon -85.751 Lat 38.354 | SE | FL | St Petersburg - Lon -82.402 Lat 27.969 | |
| 7 | CT | CV | Cornell Lon -91.143 Lat 45.178 | SE | HP | North route extension -Lon 118.292 Lat 47.621 | |
| 13 | CT | CV | South West of route Lat -92.079 Lat 44.429 | SW | RP | North East of route Lon -104.358 Lat 37.297 | |
| 15 | CT | HN | East of Combs Lon -81.144 Lat 39.263 | SE | FL | St Petersburg - Lon -82.402 Lat 27.969 | |
| 14 | CT | HN | West of route Lon -81.868 Lat 39.313 | SW | MB | Footscray Lon - 144.867 Lat -37.802 | |
Routes used in Central Division
| Download | Size | Name | Location | Author |
|
Niederelbebah_ Webversion.rar |
33 mb | Niederelbebahn | www.thetrain.de | Rainer Bluhm |
|
Central Wisconsin (NERR version available through the fourms) Central Wisconsin Map by Rick Foss |
Steve
Suckow updated by Kip Crawford |
|||
| cgwroute.zip | 90 mb |
Chicago Great Western -
not currently available Schematic by Buttercup |
www.train-sim.com | Mike Deming |
|
AU_BlueMountains3_1_ Full_MSTS1_Setup.exe |
44 mb | Blue Mountain | www.railpage.org.au | Mike Simpson |
|
cvrr.zip cvrr_2.zip cvrr_3.zip |
29 mb 69 mb 28 mb |
Chippewa Valley | www.train-sim.com | Glenn Nicol |
|
monon1.zip monon2.zip monon3.ziop monon4.zip |
50 mb 50 mb 50 mb 34 mb |
Monon | www.train-sim.com | Steve Mosier |
|
hamnfkv1.zip hnv1-1.zip |
63 mb 523 k
|
Hamilton Norfolk Schematic by Buttercup |
www.train-sim.com | Steve Davis |
|
friscofs.exe friscofs.d02 friscofs.d03 friscofs.d04 friscofs.d05 ffsup11.zip |
22 mb 22 mb 22 mb 22 mb 22 mb 3 mb |
Frisco - Fort Smith | www.train-sim.com | Larry Friddle |