Work Orders Submitted by Engineer 36

Transaction Summary

Transaction Type Number of Transactions Hours Total
Timeslips  38  62.8 

1,924.50 

Payroll Adjustments  104  165.5 

19,929.90 

Royalties  119   

1,048.10 


Time Slips

TS # Date Filed Work Order Division Route Locomotive Type Operations Actions
41 2004-01-12 NELV-026-15 North West Lehigh Valley ver 2 USRA (Various) 0-6-0 (Switcher Steam Freight

View

42 2004-01-12 NEMP-003-01d North West Maria Pass 3.1 EMD SD70MAC Diesel Freight

View

43 2004-01-12 NEMP-003-01e North West Maria Pass 3.1 EMD SD70MAC Diesel Freight

View

44 2004-01-12 NEWF-Continental-EBP1 North West Whitefish GE AMD Diesel Passenger

View

45 2004-01-12 NEDF-109-X01f North West Dual Fictional Railroad GE AC6000CW 9905 Diesel Freight

View

46 2004-01-12 NEDF-109-X01a North West Dual Fictional Railroad EMD SD40-2 (FURX Lease) Diesel Freight

View

47 2004-01-12 NEDF-109-X01b North West Dual Fictional Railroad GE C30-7 3001 Diesel Freight

View

48 2004-01-12 NEDF-109-X01c North West Dual Fictional Railroad EMD SD40-2 (FURX Lease) Diesel Freight

View

49 2004-01-12 NEDF-109-X01d North West Dual Fictional Railroad EMD F45 - 340 Diesel Freight

View

50 2004-01-12 NEDF109BUDDXMAS2003b North West Dual Fictional Railroad Budd RDC Diesel Passenger

View

51 2004-01-12 NEDF109BUDDXMAS2003a1 North West Dual Fictional Railroad CMTs (kiha 31) - 46 Diesel Passenger

View

52 2004-01-12 NEDF109BUDDXMAS2003b1 North West Dual Fictional Railroad CMTs (kiha 31) - 46 Diesel Passenger

View

53 2004-01-12 NEDF109BUDDXMAS2003d1 North West Dual Fictional Railroad CMTs (kiha 31) - 46 Diesel Passenger

View

4024 2004-03-05 NEDF109BUDDXMAS2003d North West Dual Fictional Railroad Budd RDC Diesel Passenger

View

4025 2004-03-05 NEWH-100-01 North West Whitefish EMD GP38-2 - 1000 Diesel Freight

View

4027 2004-03-05 NEWH-100-01a North West Whitefish EMD GP38-2 - 1000 Diesel Freight

View

4028 2004-03-05 NEWH-100-01b North West Whitefish EMD GP38-2 - 1000 Diesel Freight

View

4031 2004-03-05 NEER-219-01 South East East River District EMD F7A - 223A Diesel Freight

View

4062 2004-03-06 NEER-034-001 South East East River District Baldwin 4-8-4 (Northern) - Reedy Steam Freight

View

4654 2004-03-29 NEER-034-001 South East East River District Baldwin 4-8-4 (Northern) - Reedy Steam Freight

View

4655 2004-03-29 NEWC-010-054 Central Wisconsin Central (Reedsburg) ALCo/MLW RS-18 - 8782 Diesel Freight

View

4657 2004-03-29 NEWC-010-055 Central Wisconsin Central (Reedsburg) ALCo/MLW RS-18 - 8782 Diesel Freight

View

5562 2004-05-01 NEMP-003-01c North West Maria Pass 3.1 EMD SD70MAC Diesel Freight

View

5563 2004-05-01 NEMM-110-01 South East Montgomery To Mobile (CSX) EMD SD24 Diesel Freight

View

5564 2004-05-01 NEWC-010-058 Central Wisconsin Central (Reedsburg) EMD GP60 (NERX) Diesel Freight

View

6559 2004-06-11 NEHN-158-03 Central Hamilton Norfolk EMD SD70MAC Diesel Freight

View

7163 2005-09-22 NEHN-299-01 Central Hamilton Norfolk EMD GP35 Diesel Freight

View

7203 2005-09-22 NECV-110-SF03g Central Chippewa Valley (NERR) EMD SD70MAC Diesel Freight

View

11564 2005-10-22 nedf-109-13 North West Dual Fictional Railroad ALCo/MLW RS-18 - 8782 Diesel Freight

View

17753 2005-11-19 nedf-109-13a North West Dual Fictional Railroad ALCo/MLW RS-18 - 8782 Diesel Freight

View

18684 2005-11-26 nedf-109-13b North West Dual Fictional Railroad EMD SD24 Diesel Freight

View

19523 2005-12-29 NECV-010-BR10 Central Chippewa Valley (NERR) EMD GP18 (Bison Rail) Bison Freight

View

19557 2005-12-30 NECV-010-BR10a Central Chippewa Valley (NERR) GE 44 ton (Bison Rail) Bison Freight

View

20836 2006-02-21 NECV-299-01 Central Chippewa Valley (NERR) ALCo C628 Diesel Freight

View

20878 2006-02-23 NECV-299-02 Central Chippewa Valley (NERR) EMD SD70MAC Diesel Freight

View

21636 2006-03-30 NECV-110-SF03g Central Chippewa Valley (NERR) EMD SD70MAC Diesel Freight

View

23414 2006-06-30 NECV-110-SF03g Central Chippewa Valley (NERR) EMD SD70MAC Diesel Freight

View

23421 2006-06-30 NEWH-100-01a North West Whitefish EMD GP38-2 - 1000 Diesel Freight

View


Payroll Adjustments

ID Pay Period Hours Timeslips Amount Adj Type Action
P8  2004-02-01  0.0  15000.0  Back Pay 

View 

P296  2005-07-31  165.5  104  4929.9  NETS Ajustment 

View 


Royalties

TS # Date Filed Work Order Engineer Time Royalties Action
301  2003-10-01  NENE-036-02  artimrj  0.7  3.15  View 
800  2003-09-28  NENE-036-02  rawjames  0.7  3.15  View 
965  2003-10-01  NENE-036-01  Firsty  2.8  12.60  View 
1078  2004-01-15  NENE-036-02  mpinot  0.6  2.70  View 
1089  2004-01-15  NENE-036-01  mpinot  3.0  13.50  View 
1241  2004-12-20  NENE-036-02  Christian Defer  0.7  3.15  View 
1510  2003-10-23  NENE-036-01  doncam65  3.9  17.55  View 
1692  2004-01-15  NENE-036-01  RobW  3.1  13.95  View 
1704  2003-12-21  NENE-036-01  Taffh  3.0  13.50  View 
1738  2004-01-21  NENE-036-01  Speedy  3.6  16.20  View 
2771  2003-12-30  NENE-036-01  doncam65  4.1  18.45  View 
2885  2003-12-30  NENE-036-01  doncam65  4.1  18.45  View 
2929  2004-01-12  NENE-036-01  doncam65  4.2  18.90  View 
3042  2004-02-12  NENE-036-02  Stephan  0.7  3.15  View 
3629  2004-02-25  NENE-036-02  Cedric  0.8  3.60  View 
3712  2003-11-20  NENE-036-01  PJ  2.8  12.60  View 
4887  2004-04-05  NENE-036-02  Train Brain  0.7  3.15  View 
5269  2005-08-20  NENE-036-02  SAM55  0.7  3.15  View 
5847  2004-05-14  NENE-036-01  Train Brain  2.8  12.60  View 
6021  2004-05-20  NENE-036-01  GERONT  2.7  12.15  View 
6431  2005-09-01  NENE-036-01  doncam65  3.6  16.20  View 
6440  2004-06-05  NENE-036-01  Ghost  2.9  13.05  View 
6649  2004-06-14  NENE-036-01  Steve H  2.8  12.60  View 
7814  2004-07-28  NENE-036-01  Arch  3.1  13.95  View 
7872  2004-07-29  NENE-036-01  Jack-Rabbit  3.0  13.50  View 
8110  2004-08-07  NENE-036-01  PHL1GXG  3.0  13.50  View 
8241  2004-07-13  NENE-036-02  Droom  0.7  3.15  View 
8242  2004-13-13  NENE-036-02  Droom  0.7  3.15  View 
9291  2004-09-22  NENE-036-01  J.W. Stilwell  2.7  12.15  View 
10146  2004-10-28  NENE-036-01  antoniomiranda  2.9  13.05  View 
10191  2005-10-12  NENE-036-02  Gazza  0.7  3.15  View 
10264  2004-10-31  NENE-036-02  Tiger  0.7  3.15  View 
11521  2005-10-22  NENE-036-01  Arch  3.2  14.40  View 
11736  2005-01-01  NENE-036-02  PHL1GXG  0.7  3.15  View 
11944  2005-01-07  NENE-036-02  RobW  0.7  3.15  View 
14115  2005-03-13  NENE-036-02  wmlurgan  0.8  3.60  View 
14857  2005-11-07  NENE-036-01  Firsty  2.6  11.70  View 
15645  2005-04-11  NENE-036-02  SAM55  0.7  3.15  View 
15662  2005-04-16  NENE-036-01  Bear  2.8  12.60  View 
15663  2005-04-16  NENE-036-02  Bear  0.7  3.15  View 
17021  2005-06-01  NENE-036-01  Arch  3.1  13.95  View 
19062  2005-12-09  NENE-036-02  RobW  0.7  3.15  View 
19794  2006-01-09  NENE-036-01  RobertWhittington  2.7  12.15  View 
19823  2006-01-10  NENE-036-02  RobertWhittington  0.7  3.15  View 
20057  2006-01-17  NENE-036-02  pgengler  0.7  3.15  View 
20403  2006-02-03  NENE-036-02  wmlurgan  0.8  3.60  View 
20988  2006-03-01  NENE-036-01  Edwin van Birgelen  2.8  12.60  View 
20989  2006-03-01  NENE-036-02  Edwin van Birgelen  0.6  2.70  View 
21492  2006-02-26  NENE-036-01  doncam65  3.3  14.85  View 
23217  2006-06-17  NENE-036-01  doncam65  2.9  13.05  View 
23281  2006-06-22  NENE-036-01  Ejen  3.0  13.50  View 
23282  2006-06-22  NENE-036-02  Ejen  0.7  3.15  View 
23328  2006-06-25  NENE-036-01  Ejen  2.9  13.05  View 
24185  2006-08-07  NENE-036-01  pclawser  4.3  19.35  View 
24186  2006-08-07  NENE-036-02  pclawser  0.7  3.15  View 
24330  2006-08-13  NENE-036-02  Gazza  0.7  3.15  View 
24461  2006-06-17  NENE-036-01  doncam65  3.0  13.50  View 
24898  2006-09-04  NENE-036-01  melvin43  2.9  13.05  View 
25561  2006-08-27  NENE-036-02  Droom  0.7  3.15  View 
25751  2006-10-20  NENE-036-01  GreenCab  2.6  11.70  View 
25805  2006-10-23  NENE-036-01  canadianrr  2.9  13.05  View 
25813  2006-10-23  NENE-036-02  canadianrr  0.8  3.60  View 
25822  2006-10-24  NENE-036-02  carlikis  0.7  3.15  View 
26414  2006-11-27  NENE-036-02  Gazza  0.7  3.15  View 
26678  2006-12-08  NENE-036-01  tdsteeves  2.7  12.15  View 
26845  2006-12-20  NENE-036-02  Droom  0.7  3.15  View 
27187  2007-01-11  NENE-036-02  BobT  0.7  3.15  View 
28142  2007-03-16  NENE-036-02  Matt Y  0.8  3.60  View 
28179  2007-03-19  NENE-036-01  Matt Y  2.7  12.15  View 
28275  2007-02-16  NENE-036-02  Benne  0.7  3.15  View 
28284  2007-02-17  NENE-036-01  Benne  2.6  11.70  View 
28685  2007-04-18  NENE-036-01  jwest13600  2.7  12.15  View 
29801  2007-07-02  NENE-036-01  Bill Peck  2.7  12.15  View 
30627  2007-09-04  NENE-036-01  Archie  2.7  12.15  View 
30628  2007-09-04  NENE-036-02  Archie  0.7  3.15  View 
30820  2007-09-08  NENE-036-02  Roky  0.7  3.15  View 
30843  2007-09-24  NENE-036-01  Roky  2.9  13.05  View 
31031  2007-10-09  NENE-036-01  salazara  0.2  0.90  View 
31595  2007-11-24  NENE-036-01  roundhouseray  2.7  12.15  View 
31668  2007-12-01  NENE-036-01  rangingwarr  1.0  4.50  View 
31694  2007-12-03  NENE-036-02  tdsteeves  0.7  3.15  View 
31848  2007-12-16  NENE-036-02  wrcurr  0.7  3.15  View 
34235  2008-07-20  NENE-036-02  juan48101  0.7  3.15  View 
34267  2008-07-22  NENE-036-01  juan48101  2.9  13.05  View 
35147  2008-10-02  NENE-036-01  mpinot  3.0  13.55  View 
35355  2008-11-06  NENE-036-01  doncam65  3.3  14.85  View 
35359  2008-11-14  NENE-036-01  Hostler  2.6  11.70  View 
35538  2008-11-30  NENE-036-01  NEeng  2.2  9.90  View 
36551  2009-03-05  NENE-036-01  Dozer  2.8  12.60  View 
36572  2009-03-06  NENE-036-02  Dozer  0.7  3.15  View 
37228  2009-05-12  NENE-036-01  rallely  3.1  13.95  View 
37560  2009-06-13  NENE-036-02  lac1247  0.7  3.15  View 
37561  2009-06-13  NENE-036-02  lac1247  0.5  2.25  View 
37620  2009-06-21  NENE-036-01  KenRod  2.8  12.60  View 
37655  2009-06-25  NENE-036-02  rallely  0.8  3.60  View 
38320  2009-09-01  NENE-036-01  wrcurr  2.9  13.05  View 
39120  2009-11-05  NENE-036-01  GERONT  2.9  13.05  View 
39446  2009-12-02  NENE-036-02  GERONT  0.7  3.15  View 
40229  2010-01-24  NENE-036-01  Erik Elzinga  2.7  12.15  View 
41183  2010-03-31  NENE-036-01  rallely  2.9  13.05  View 
41185  2010-03-31  NENE-036-02  rallely  0.7  3.15  View 
42524  2010-06-22  NENE-036-01  Limskj  1.5  6.75  View 
43060  2010-07-31  NENE-036-01  scruffy1  2.9  13.05  View 
43061  2010-07-31  NENE-036-02  scruffy1  0.9  4.05  View 
44608  2011-01-19  NENE-036-01  Hostler  2.6  11.70  View 
45395  2011-05-11  NENE-036-01  rlbarr  2.6  11.70  View 
45649  2011-06-05  NENE-036-02  LIRR DE30  0.7  3.15  View 
45777  2011-06-17  NENE-036-01  PeterDSA  2.6  11.70  View 
45779  2011-06-17  NENE-036-02  PeterDSA  0.7  3.15  View 
46048  2011-07-13  NENE-036-01  Dutch  3.0  13.50  View 
46604  2011-09-10  NENE-036-01  Bill Peck  2.7  12.15  View 
47565  2012-02-07  NENE-036-02  Hoghead27  0.7  3.15  View 
47606  2012-02-17  NENE-036-01  Hoghead27  2.4  10.80  View 
47759  2012-03-24  NENE-036-02  tomlsa  0.7  3.15  View 
47762  2012-03-25  NENE-036-01  tomlsa  2.6  11.70  View 
48176  2012-06-22  NENE-036-01  Bill Peck  3.0  13.50  View 
48689  2012-10-28  NENE-036-01  Archie  2.7  12.15  View 
48690  2012-10-28  NENE-036-02  Archie  0.7  3.15  View 
50052  2013-05-12  NENE-036-01  Veturimies  2.8  12.60  View 

[ Main ] [ Log Out ] [ NERR ] [ Callboard ] [ Forums ] [ Fleet ] [ Routes ] [ Search ]