|
| 1st Warning | 2nd Warning | Active | Admin | Leave | Other | Other Duties | Retired | Special |
Rank |
|||||||||
1 | artimrj | 2001-08-06 | HQ | HQ | Admin. | 939.2 | 414 | $ 43,046.64 |
|
2 | Kerri Ann | 2001-08-06 | HQ | HQ | Special | 134.5 | 81 | $ 5,155.00 |
|
3 | MR Roberts | 2001-10-01 | HQ | HQ | Special | 500.4 | 283 | $ 24,015.52 |
|
4 | jvaughan | 2002-04-01 | HE | HQ | Special | 500.5 | 321 | $ 21,691.77 |
|
5 | WayneK | 2002-05-05 | HQ | HQ | Special | 203.3 | 141 | $ 20,084.00 |
|
6 | Lyric Winn | 2005-09-21 | NE | OW | XRetired | 213.9 | 136 | $ 5,544.00 |
|
7 | elementb | 2002-09-01 | HQ | EM | Admin | 439.8 | 294 | $ 38,114.04 |
|
8 | John Hodgkinson | 2002-09-14 | HQ | MN | 2010-03-23 | 452.2 | 423 | $ 29,414.30 |
|
9 | Taz | 2002-09-24 | HQ | HQ | Admin. | 112.9 | 82 | $ 20,294.00 |
|
12 | Gary Kunder | 2002-09-01 | HQ | HQ | Security | 105.1 | 77 | $ 20,165.75 |
|
13 | von Ryan | 2001-11-27 | NW | HQ | Special | 133.3 | 99 | $ 3,999.00 |
|
15 | KRDustyDalton | 2008-12-22 | SE | CS | Z2010-08-2 | 2,502.7 | 2000 | $ 77,265.00 |
|
16 | Tomatoo | 2003-03-20 | NW | ER | X2009-09-1 | 923.3 | 494 | $ 25,801.20 |
|
17 | Genev | 2002-09-01 | HE | HQ | X2003-09-1 | 134.9 | 106 | $ 12,151.47 |
|
18 | krausyao | 2009-02-02 | CT | OW | 2012-01-01 | 86.6 | 60 | $ 2,622.84 |
|
19 | Aleksandar92 | 2011-12-25 | WC | NJ | 0000-00-00 | 0.0 | 0 | $ 0.00 |
|
20 | PeterDSA | 2009-07-18 | SW | CS | 2012-02-05 | 222.6 | 167 | $ 6,678.00 |
|
21 | castawaypoint | 2010-11-21 | NE | FB | 2011-12-13 | 118.5 | 85 | $ 3,333.00 |
|
22 | Stargazer | 2009-03-09 | SW | HQ | 2011-12-31 | 34.4 | 45 | $ 954.00 |
|
23 | claude | 2002-09-01 | NW | MP | To OthDut | 220.7 | 155 | $ 21,648.30 |
|
24 | JimHooker | 2002-09-01 | NE | HQ | Special | 66.9 | 52 | $ 2,007.00 |
|
25 | pclawser | 2005-08-12 | CT | OW | 2012-01-14 | 3,533.4 | 1945 | $ 93,380.69 |
|
26 | Mark9466 | 2011-09-15 | NE | HQ | 2011-09-29 | 5.1 | 6 | $ 153.00 |
|
27 | kellandbailey | 2012-01-28 | WC | HQ | 0000-00-00 | 0.0 | 0 | $ 0.00 |
|
28 | Madala | 2011-02-18 | SE | HQ | XRetired | 92.6 | 64 | $ 1,791.00 |
|
29 | Catmotors666 | 2011-12-13 | WC | NE | 0000-00-00 | 0.0 | 0 | $ 0.00 |
|
30 | MartyW | 2003-09-17 | CT | WC | Z2008-03-0 | 231.2 | 182 | $ 5,679.80 |
|
31 | ktyjr1251 | 2012-01-04 | WC | EM | 0000-00-00 | 0.0 | 0 | $ 0.00 |
|
32 | Christian Defer | 2002-09-14 | CT | WH | 2011-08-31 | 662.2 | 470 | $ 25,207.18 |
|
33 | Rip Van Winkle | 2009-02-11 | SW | MM | 2011-06-19 | 309.5 | 221 | $ 9,846.30 |
|
34 | Shap Summit | 2005-08-13 | NW | HQ | 2011-12-16 | 252.7 | 178 | $ 7,581.00 |
|
35 | charliechan | 2007-01-04 | NE | HQ | Z2010-10-0 | 164.8 | 120 | $ 4,923.18 |
|
36 | RichWade | 2002-09-02 | NE | WH | To OthDut | 228.3 | 142 | $ 22,835.45 |
|
37 | Baldwin | 2006-05-28 | NE | DF | 2010-11-10 | 64.8 | 52 | $ 1,944.00 |
|
38 | MrScotti | 2002-09-02 | SW | FB | To OthDut | 336.2 | 236 | $ 13,508.92 |
|
39 | MFD15 | 2011-10-02 | CT | HQ | 0000-00-00 | 1.6 | 3 | $ 48.00 |
|
40 | sanders | 2011-11-08 | NW | NJ | 2011-11-13 | 7.9 | 9 | $ 237.00 |
|
41 | robert2010 | 2011-01-05 | NE | NE | 2012-01-29 | 57.1 | 43 | $ 1,659.00 |
|
42 | old-europe | 2011-02-25 | SW | HQ | 2012-01-04 | 78.1 | 41 | $ 2,387.40 |
|
43 | KenRod | 2009-06-06 | NE | DF | 2009-10-31 | 52.9 | 31 | $ 1,513.50 |
|
44 | relliott8671 | 2009-05-06 | SW | PO | 2012-01-04 | 119.9 | 47 | $ 3,566.10 |
|
45 | tomlsa | 2011-12-21 | SW | FB | 2012-02-01 | 76.0 | 53 | $ 2,280.00 |
|
46 | bswitz | 2006-10-31 | SW | HQ | XRetired | 289.7 | 204 | $ 8,685.00 |
|
47 | n6qzt | 2009-12-18 | NW | WH | 2011-07-04 | 194.2 | 117 | $ 5,905.80 |
|
48 | w3oev | 2012-01-22 | NE | HQ | 0000-00-00 | 1.6 | 3 | $ 48.00 |
|
49 | askian | 2008-02-12 | SW | PO | 2011-12-31 | 282.3 | 147 | $ 8,373.00 |
|
50 | drydocker | 2002-09-07 | NW | WH | To OthDut | 267.9 | 204 | $ 8,091.90 |
|
51 | fezzic181 | 2012-01-29 | WC | HQ | 0000-00-00 | 0.0 | 0 | $ 0.00 |
|
52 | Mikemph | 2003-09-08 | SW | RP | 2012-01-12 | 118.1 | 81 | $ 2,700.00 |
|
53 | smokeytc | 2012-02-01 | NE | NC | 2012-02-03 | 4.4 | 6 | $ 132.00 |
|
54 | WarriorRun1990 | 2011-10-22 | CT | CV | 2012-02-03 | 11.7 | 21 | $ 351.00 |
|
55 | T0astieHunter | 2012-01-25 | WC | NJ | 0000-00-00 | 0.0 | 0 | $ 0.00 |
|
56 | Archie | 2007-08-26 | NE | HQ | 2011-12-29 | 1,669.9 | 1100 | $ 49,719.43 |
|
57 | Kip | 2003-01-01 | HE | HQ | Special | 5.0 | 3 | $ 150.00 |
|
58 | rallaren | 2008-07-17 | NE | HQ | 2012-01-09 | 159.3 | 114 | $ 4,086.00 |
|
59 | SRiley77 | 2003-06-04 | NE | NL | XRetired | 379.5 | 231 | $ 9,927.90 |
|
60 | Hoghead27 | 2011-07-25 | CT | GP | 2012-02-07 | 295.4 | 184 | $ 4,932.00 |
|
61 | Firsty | 2002-09-11 | NE | FB | 2010-12-31 | 936.3 | 720 | $ 39,140.69 |
|
62 | tdsteeves | 2006-05-12 | NE | NE | 2011-03-17 | 316.3 | 214 | $ 9,547.83 |
|
63 | henkes608 | 2010-12-13 | NW | HQ | 2011-01-15 | 4.4 | 5 | $ 131.40 |
|
64 | SgtChrisSanders | 2009-01-10 | NW | NE | XRetired | 6.2 | 8 | $ 186.00 |
|
65 | Ray Sanders | 2008-09-28 | CT | HQ | Z2010-04-2 | 28.4 | 25 | $ 819.00 |
|
66 | Shmuzzy | 2011-07-25 | SE | SL | 2011-12-04 | 8.3 | 11 | $ 249.30 |
|
67 | johnbull | 2008-11-08 | SE | NC | Z2010-02-0 | 125.8 | 76 | $ 3,774.90 |
|
68 | Korant | 2012-02-08 | NE | WE | 2012-02-07 | 2.3 | 4 | $ 69.00 |
|
69 | telegrapher | 2003-06-09 | NE | GP | Z2010-05-2 | 219.5 | 151 | $ 5,582.40 |
|
70 | wisteve | 2003-03-08 | SE | MN | 2012-01-23 | 601.4 | 355 | $ 18,823.50 |
|
71 | snowy446 | 2012-02-03 | SW | HQ | 0000-00-00 | 1.6 | 3 | $ 48.00 |
|
72 | Train Brain | 2003-03-08 | SW | GA | 2012-01-30 | 1,450.3 | 961 | $ 43,509.00 |
|
73 | Cedric | 2002-05-10 | HQ | NE | Z2009-09-0 | 291.2 | 179 | $ 8,453.00 |
|
74 | Trailman | 2003-03-01 | NW | HP | 2011-12-07 | 840.1 | 444 | $ 23,532.30 |
|
75 | Littlepe | 2011-08-09 | CT | FS | 2012-01-02 | 150.5 | 113 | $ 2,070.00 |
|
76 | robmerlo | 2008-09-25 | CT | HQ | 2011-12-31 | 657.5 | 466 | $ 19,177.80 |
|
77 | WMUrbanczyk | 2011-10-23 | CT | HQ | 2012-01-28 | 38.9 | 40 | $ 570.00 |
|
78 | DAL5685 | 2009-12-09 | NE | WH | 2011-11-15 | 5.1 | 8 | $ 153.00 |
|
79 | bopscm | 2009-07-09 | CT | OW | 2012-01-06 | 91.1 | 43 | $ 2,813.10 |
|
80 | Taxshop | 2010-06-06 | NW | HQ | Z2010-09-1 | 36.5 | 29 | $ 693.00 |
|
81 | sevenbrewer | 2003-10-04 | NE | HQ | XRetired | 438.7 | 252 | $ 1,434.00 |
|
82 | RdS | 2011-11-17 | WC | DF | 0000-00-00 | 0.0 | 0 | $ 0.00 |
|
83 | recycler | 2002-09-28 | SW | FB | To OthDut | 658.1 | 418 | $ 35,401.01 |
|
84 | michael231172 | 2008-08-12 | NW | HQ | 2011-12-10 | 185.5 | 135 | $ 5,565.00 |
|
85 | Spike222 | 2005-09-29 | CT | HQ | 2012-01-26 | 73.9 | 85 | $ 2,217.00 |
|
86 | Dougie | 2010-07-12 | SW | RP | 2011-12-21 | 45.7 | 28 | $ 1,371.00 |
|
87 | dct2 | 2011-11-10 | NW | MM | 2012-01-05 | 49.4 | 38 | $ 717.00 |
|
88 | Conrail Tweety | 2007-09-19 | SE | HQ | Z2008-07-0 | 38.8 | 25 | $ 1,164.00 |
|
89 | slowman0 | 2009-10-19 | SE | HQ | Z2010-01-2 | 14.8 | 8 | $ 444.00 |
|
90 | fred | 2009-05-17 | SE | MN | 2012-02-01 | 802.4 | 326 | $ 26,890.20 |
|
91 | tetsudo | 2011-10-29 | WC | HQ | 0000-00-00 | 0.0 | 0 | $ 0.00 |
|
92 | GERONT | 2004-03-04 | NE | FB | 2012-01-23 | 662.1 | 418 | $ 20,907.94 |
|
93 | Chessiefan | 2006-05-14 | SE | PO | Z2007-11-3 | 42.3 | 41 | $ 1,257.00 |
|
94 | Benne | 2002-10-28 | NW | SD | 2012-01-14 | 1,401.1 | 1092 | $ 38,119.39 |
|
95 | Brightcloud | 2009-04-06 | SW | HQ | 2011-11-19 | 89.5 | 70 | $ 2,685.00 |
|
96 | J.W. Stilwell | 2002-12-04 | NE | OW | 2011-11-03 | 763.8 | 443 | $ 23,216.10 |
|
97 | Syrsan | 2007-04-29 | SW | FB | 2011-12-05 | 70.1 | 43 | $ 2,101.50 |
|
98 | Busschers | 2011-11-16 | SW | HQ | 2011-11-30 | 7.4 | 6 | $ 222.00 |
|
100 | GaryH | 2002-10-10 | SW | SD | XRetired | 452.7 | 310 | $ 50,443.27 |
|
102 | CIFN2 | 2008-08-27 | CT | FB | Z2009-12-0 | 15.2 | 20 | $ 420.00 |
|
103 | ddeweese | 2006-05-15 | CT | HQ | XRetired | 65.9 | 56 | $ 1,977.00 |
|
104 | Bert McClellan | 2008-04-13 | NW | HQ | 2012-01-20 | 393.6 | 322 | $ 11,452.80 |
|
105 | godsent_slim | 2011-08-09 | CT | OW | 2011-11-16 | 14.1 | 14 | $ 423.00 |
|
106 | Veturimies | 2010-04-17 | CT | NE | 2012-01-25 | 45.8 | 28 | $ 1,374.00 |
|
108 | wrcurr | 2006-06-01 | SW | HQ | 2012-02-01 | 289.7 | 173 | $ 8,610.30 |
|
109 | RobertR | 2002-10-10 | NW | SE | Special | 674.4 | 344 | $ 50,429.35 |
|
110 | delatorremx | 2009-09-23 | SW | PO | 2011-11-16 | 196.3 | 123 | $ 6,257.10 |
|
111 | Flash | 2002-09-01 | NW | DF | To OthDut | 394.4 | 275 | $ 29,979.28 |
|
112 | Gravest | 2010-04-06 | CT | HQ | Z2010-04-1 | 5.9 | 6 | $ 172.50 |
|
117 | mcewen | 2004-07-25 | CT | GA | 2011-07-19 | 541.3 | 368 | $ 20,117.59 |
|
120 | Scott_AUS | 2003-01-17 | CT | WE | To OthDut | 123.1 | 85 | $ 4,761.11 |
|
121 | downeaster | 2003-06-28 | NE | HQ | XRetired | 145.9 | 126 | $ 4,377.00 |
|
122 | Hostler | 2007-12-31 | CT | HQ | 2012-02-04 | 1,148.6 | 860 | $ 36,610.17 |
|
124 | Godsend_Slim | 2006-06-22 | CT | HQ | 2012-02-04 | 96.8 | 75 | $ 2,904.00 |
|
125 | Nebular | 2002-11-17 | SE | GP | 2011-09-21 | 383.0 | 221 | $ 9,333.60 |
|
126 | rlbarr | 2002-11-17 | NE | ER | 2011-12-05 | 637.9 | 403 | $ 19,435.20 |
|
128 | trucker172 | 2004-07-04 | NW | HP | 2011-11-25 | 134.3 | 84 | $ 2,679.00 |
|
129 | ddcat2 | 2006-10-12 | NW | HQ | 2012-01-27 | 256.7 | 231 | $ 7,699.80 |
|
130 | JackW | 2008-12-11 | SE | HQ | 2012-02-06 | 104.3 | 84 | $ 2,886.00 |
|
131 | selwynorren | 2008-08-19 | SW | WE | To OthDut | 53.8 | 24 | $ 1,642.20 |
|
133 | cbff33 | 2002-11-21 | SW | HN | Z2009-01-1 | 419.6 | 232 | $ 7,267.46 |
|
140 | Sawthumb | 2002-12-01 | SE | CS | XRetired | 504.5 | 280 | $ 16,735.61 |
|
143 | L&N | 2003-07-12 | CT | SL | 2012-01-04 | 680.5 | 402 | $ 15,678.00 |
|
144 | doncam65 | 2002-12-19 | NE | NE | 2012-01-14 | 682.2 | 458 | $ 21,118.50 |
|
145 | Cats Clawson | 2006-06-21 | CT | FS | XRetired | 1,003.3 | 367 | $ 28,021.65 |
|
146 | jwest13600 | 2006-06-25 | NE | DF | 2012-01-29 | 510.4 | 257 | $ 15,074.70 |
|
148 | moyerwb | 2006-07-19 | CT | HQ | 2012-02-07 | 261.5 | 163 | $ 6,318.00 |
|
153 | 96th_Malice | 2002-12-22 | NW | HQ | Special | 84.2 | 22 | $ 838.95 |
|
158 | benny-cdn | 2002-12-26 | CT | CS | 2012-01-06 | 1,399.7 | 730 | $ 17,042.41 |
|
164 | lhubartt | 2003-08-01 | NE | MM | 2012-01-20 | 418.8 | 251 | $ 11,692.56 |
|
166 | rallely | 2005-04-03 | SW | FB | 2012-02-03 | 1,000.2 | 593 | $ 30,724.70 |
|
167 | Bill Peck | 2006-07-12 | NW | HQ | 2011-12-08 | 1,034.9 | 640 | $ 27,477.90 |
|
168 | Spike | 2003-01-02 | NW | SE | 2010-09-30 | 388.6 | 245 | $ 12,166.62 |
|
170 | oldgreyowl | 2005-04-02 | SW | OW | Z2010-02-0 | 900.7 | 558 | $ 27,084.37 |
|
174 | TimGj | 2003-01-05 | CT | DF | 2011-09-24 | 281.1 | 191 | $ 8,608.80 |
|
175 | Bear | 2004-04-26 | NE | HN | Z2010-03-1 | 1,284.4 | 825 | $ 23,821.50 |
|
177 | Spin | 2003-01-05 | NW | LV | 2011-12-29 | 261.3 | 206 | $ 9,004.39 |
|
178 | Matt_S_C | 2003-01-05 | NW | LV | To OthDut | 100.6 | 87 | $ 2,727.00 |
|
179 | jlloydroca | 2004-05-06 | NW | DS | Z2010-04-1 | 538.6 | 337 | $ 15,599.94 |
|
187 | condmike | 2004-07-06 | NE | NJ | XRetired | 151.9 | 99 | $ 4,456.50 |
|
191 | CraiH | 2003-01-08 | SW | HQ | Special | 95.2 | 49 | $ 2,856.00 |
|
201 | Arch | 2004-03-24 | NE | WH | 2011-05-30 | 275.0 | 158 | $ 8,736.30 |
|
203 | ve6rjd | 2004-07-18 | NW | CV | 2012-01-12 | 571.3 | 384 | $ 14,586.60 |
|
204 | Ozrod | 2004-05-14 | NE | CJ | Z2010-09-1 | 154.0 | 121 | $ 4,620.00 |
|
219 | mmartin51 | 2003-01-29 | SE | FB | To OthDut | 656.9 | 364 | $ 19,551.74 |
|
223 | Scotterr | 2003-01-30 | SW | HQ | 2004-11-06 | 5.0 | 3 | $ 228.60 |
|
224 | Full Bucket | 2003-01-30 | SW | HQ | Special | 10.9 | 12 | $ 327.00 |
|
228 | Big Dee | 2004-07-21 | SW | MP | Z2008-06-3 | 578.2 | 361 | $ 16,290.60 |
|
231 | Juergen | 2003-02-02 | NW | RP | 2012-01-10 | 283.3 | 132 | $ 8,386.50 |
|
235 | Keeper | 2003-02-02 | NE | MM | XRetired | 300.2 | 209 | $ 11,368.86 |
|
239 | Kevin W-S | 2003-02-04 | SW | SD | To OthDut | 349.2 | 275 | $ 7,269.60 |
|
244 | jtsdadinaz | 2004-04-26 | SW | HQ | Special | 33.0 | 25 | $ 545.10 |
|
246 | bigboy4884 | 2004-12-16 | NW | SE | XRetired | 47.7 | 31 | $ 1,431.00 |
|
249 | Robb5351 | 2004-12-18 | NW | CS | Z2008-09-1 | 402.3 | 273 | $ 12,069.00 |
|
260 | Intelvet | 2003-02-15 | SE | PO | Z2010-04-2 | 443.3 | 243 | $ 24,101.69 |
|
263 | gaveril | 2004-06-22 | SW | OW | 2012-02-05 | 250.0 | 176 | $ 6,690.00 |
|
268 | rlduncan | 2005-01-25 | SW | GA | 2011-09-03 | 568.5 | 362 | $ 25,179.12 |
|
269 | Bill Prieger | 2004-08-11 | NW | DF | Admin | 98.5 | 39 | $ 2,898.90 |
|
293 | Roky | 2005-04-20 | SE | NJ | 2012-01-14 | 910.7 | 640 | $ 27,321.00 |
|
294 | dmacleo | 2005-01-26 | NW | HP | Admin | 314.8 | 220 | $ 9,414.00 |
|
307 | Topher | 2005-05-20 | NW | LV | Z2010-01-1 | 242.7 | 121 | $ 7,365.60 |
|
|
|
|
| [ NERR ] [ Callboard ] [ Forums ] [ Fleet ] [ Routes ] [ Search ] | |
|
|
|
|
  |
Comments North
Eastern Railroad |