|
| 1st Warning | 2nd Warning | Active | Admin | Leave | Other | Other Duties | Retired | Special |
Rank |
|||||||||
13 | von Ryan | 2001-11-27 | NW | HQ | Special | 133.3 | 99 | $ 3,999.00 |
|
16 | Tomatoo | 2003-03-20 | NW | ER | X2009-09-1 | 923.3 | 494 | $ 25,801.20 |
|
23 | claude | 2002-09-01 | NW | MP | To OthDut | 220.7 | 155 | $ 21,648.30 |
|
33 | Marthinus Johannes | 2013-03-17 | NW | MM | 2013-05-03 | 10.1 | 10 | $ 303.00 |
|
34 | MStl51 | 2013-04-08 | NW | HQ | 2013-04-27 | 13.0 | 13 | $ 390.00 |
|
44 | James Bradley | 2013-03-03 | NW | PO | 2013-04-24 | 3.9 | 6 | $ 117.00 |
|
47 | n6qzt | 2009-12-18 | NW | WH | 2011-07-04 | 194.2 | 117 | $ 5,905.80 |
|
50 | drydocker | 2002-09-07 | NW | WH | To OthDut | 267.9 | 204 | $ 8,091.90 |
|
62 | Aerodan | 2013-04-14 | NW | NE | 2013-05-06 | 8.5 | 11 | $ 255.00 |
|
64 | SgtChrisSanders | 2009-01-10 | NW | NE | XRetired | 6.2 | 8 | $ 186.00 |
|
74 | Trailman | 2003-03-01 | NW | CNW | 2013-02-19 | 852.8 | 451 | $ 23,949.60 |
|
77 | mortsman | 2013-04-22 | NW | HQ | 2013-05-19 | 2.3 | 4 | $ 69.00 |
|
87 | dct2 | 2011-11-10 | NW | MM | 2012-03-07 | 85.8 | 49 | $ 1,629.00 |
|
94 | Benne | 2002-10-28 | NW | GP | 2013-03-31 | 1,452.8 | 1124 | $ 39,428.14 |
|
104 | Bert McClellan | 2008-04-13 | NW | HQ | 2013-05-16 | 417.2 | 346 | $ 12,160.23 |
|
109 | RobertR | 2002-10-10 | NW | SE | Special | 674.4 | 344 | $ 51,120.69 |
|
110 | johanneasmarthinus | 2013-01-24 | NW | PO | 2013-02-24 | 62.6 | 44 | $ 1,842.00 |
|
111 | Flash | 2002-09-01 | NW | DF | To OthDut | 394.4 | 275 | $ 30,166.39 |
|
115 | LAndrus | 2007-08-17 | NW | MP | 2013-05-05 | 96.3 | 69 | $ 2,906.70 |
|
128 | trucker172 | 2004-07-04 | NW | CNW | 2013-03-11 | 139.8 | 88 | $ 2,844.00 |
|
129 | ddcat2 | 2006-10-12 | NW | HQ | 2013-01-30 | 288.0 | 275 | $ 8,615.10 |
|
153 | 96th_Malice | 2002-12-22 | NW | HQ | Special | 84.2 | 22 | $ 838.95 |
|
168 | Spike | 2003-01-02 | NW | SE | 2010-09-30 | 388.6 | 245 | $ 12,166.62 |
|
177 | Spin | 2003-01-05 | NW | ER | 2013-04-04 | 263.9 | 210 | $ 9,117.19 |
|
178 | Matt_S_C | 2003-01-05 | NW | LV | To OthDut | 100.6 | 87 | $ 2,727.00 |
|
179 | jlloydroca | 2004-05-06 | NW | DS | Z2010-04-1 | 538.6 | 337 | $ 15,605.79 |
|
203 | ve6rjd | 2004-07-18 | NW | CV | 2012-01-12 | 571.3 | 384 | $ 14,586.60 |
|
231 | Juergen | 2003-02-02 | NW | CNW | 2013-03-24 | 301.7 | 141 | $ 8,938.50 |
|
246 | bigboy4884 | 2004-12-16 | NW | SE | XRetired | 47.7 | 31 | $ 1,431.00 |
|
249 | Robb5351 | 2004-12-18 | NW | CS | Z2008-09-1 | 402.3 | 273 | $ 12,069.00 |
|
269 | Bill Prieger | 2004-08-11 | NW | DF | Admin | 98.5 | 39 | $ 2,898.90 |
|
294 | dmacleo | 2005-01-26 | NW | HP | Admin | 314.8 | 220 | $ 9,414.00 |
|
307 | Topher | 2005-05-20 | NW | LV | Z2010-01-1 | 242.7 | 121 | $ 7,365.60 |
|
|
|
|
| [ NERR ] [ Callboard ] [ Forums ] [ Fleet ] [ Routes ] [ Search ] | |
|
|
|
|
  |
Comments North
Eastern Railroad |